Region Country

Total Pop.

Mulim Pop.

% Muslim

Africa Maldives 396,334 396,334 100.00%
Africa Mauritania 3,129,486 3,129,486 100.00%
Africa Somalia 9,832,017 9,832,017 100.00%
Africa Mayotte 223,765 217,052 97.00%
Africa Senegal 13,711,597 13,026,017 95.00%
Africa Djibouti 516,055 485,092 94.00%
Africa Gambia 1,782,893 1,604,604 90.00%
Africa Mali 12,666,987 11,400,288 90.00%
Africa Guinea 10,057,975 8,549,279 85.00%
Africa Eritrea 5,647,168 4,517,734 80.00%
Africa Niger 15,306,252 12,245,002 80.00%
Africa Nigeria 149,229,090 111,921,818 75.00%
Africa Sudan 41,087,825 28,761,478 70.00%
Africa Tanzania 41,048,532 26,681,546 65.00%
Africa Sierra Leone 6,440,053 3,864,032 60.00%
Africa Togo 6,019,877 3,310,932 55.00%
Africa Burkina-Faso 15,746,232 7,873,116 50.00%
Africa Guinea Bissau 1,533,964 766,982 50.00%
Africa Cote d'Ivoire 20,617,068 7,958,188 38.60%
Africa Malawi 14,268,711 4,994,049 35.00%
Africa Ethiopia 85,237,338 27,957,847 32.80%
Africa Liberia 3,441,790 1,032,537 30.00%
Africa Mozambique 21,669,278 6,284,091 29.00%
Africa Benin 8,791,832 2,145,207 24.40%
Africa Cameroon 18,879,301 3,775,860 20.00%
Africa Madagascar 20,653,556 4,130,711 20.00%
Africa Reunion 802,000 160,400 20.00%
Africa Mauritius 1,284,264 213,958 16.70%
Africa Ghana 23,832,495 3,789,367 15.90%
Africa Central African Republic 4,511,488 676,723 15.00%
Africa Zambia 11,862,740 1,779,411 15.00%
Africa Zimbabwe 11,392,629 1,708,894 15.00%
Africa Uganda 32,369,558 3,916,717 12.10%
Africa Burundi 8,988,091 898,809 10.00%
Africa Congo, Dem. Rep. of the 68,692,542 6,869,254 10.00%
Africa Kenya 39,002,772 3,900,277 10.00%
Africa Lesotho 2,130,819 213,082 10.00%
Africa Swaziland 1,123,913 112,391 10.00%
Africa Botswana 1,990,876 99,544 5.00%
Africa Namibia 2,108,665 105,433 5.00%
Africa Rwanda 10,473,282 481,771 4.60%
Africa Congo, Republic of the 4,012,809 80,256 2.00%
Africa South Africa 49,052,489 981,050 2.00%
Africa Gabon 1,514,993 13,635 0.90%
Africa Angola 12,799,293 - 0.00%
Asia & Pacif. Afghanistan 33,609,937 33,273,838 99.00%
Asia & Pacif. Comoros 752,438 737,389 98.00%
Asia & Pacif. Pakistan 176,242,949 170,955,661 97.00%
Asia & Pacif. Azerbaijan 8,238,672 7,694,920 93.40%
Asia & Pacif. Tajikistan 7,349,145 6,614,231 90.00%
Asia & Pacif. Turkmenistan 4,149,283 3,692,862 89.00%
Asia & Pacif. Uzbekistan 27,606,007 24,293,286 88.00%
Asia & Pacif. Indonesia 240,271,522 206,873,780 86.10%
Asia & Pacif. Bangladesh 156,050,883 129,522,233 83.00%
Asia & Pacif. Cocos (Keeling) Island 596 477 80.00%
Asia & Pacif. Kyrgyzstan 5,431,747 4,073,810 75.00%
Asia & Pacif. Brunei 388,190 260,087 67.00%
Asia & Pacif. Malaysia 25,715,819 13,372,226 52.00%
Asia & Pacif. Kazakstan 15,399,437 7,237,735 47.00%
Asia & Pacif. Christmas Island 1,402 351 25.00%
Asia & Pacif. Equatorial Guinea 633,441 158,360 25.00%
Asia & Pacif. Suriname 481,267 94,328 19.60%
Asia & Pacif. Singapore 4,657,542 791,782 17.00%
Asia & Pacif. Philippines 97,976,603 13,716,724 14.00%
Asia & Pacif. Thailand 65,905,410 9,226,757 14.00%
Asia & Pacif. India 1,166,079,217 156,254,615 13.40%
Asia & Pacif. Georgia 4,615,807 456,965 9.90%
Asia & Pacif. Sri Lanka 21,324,791 1,620,684 7.60%
Asia & Pacif. Fiji 944,720 59,517 6.30%
Asia & Pacif. Burma 48,137,741 1,925,510 4.00%
Asia & Pacif. Mongolia 3,041,142 121,646 4.00%
Asia & Pacif. Nepal 28,563,377 1,142,535 4.00%
Asia & Pacif. Cambodia 14,494,293 304,380 2.10%
Asia & Pacif. China 1,338,612,968 26,772,259 2.00%
Asia & Pacif. Laos 6,834,942 136,699 2.00%
Asia & Pacif. Australia 21,262,641 361,465 1.70%
Asia & Pacif. Hong Kong 7,055,071 70,551 1.00%
Asia & Pacif. Japan 127,078,679 1,270,787 1.00%
Asia & Pacif. Korea, South 48,508,972 485,090 1.00%
Asia & Pacif. New Zealand 4,213,418 42,134 1.00%
Asia & Pacif. Ukraine 45,700,395 205,652 0.50%
Asia & Pacif. Vietnam 86,967,524 86,968 0.10%
Asia & Pacif. Armenia 2,967,004 - 0.00%
Asia & Pacif. Bhutan 691,141 - 0.00%
Asia & Pacif. Guam 178,430 - 0.00%
Asia & Pacif. Korea, North 22,665,345 - 0.00%
Asia & Pacif. Papua New Guinea 6,995,655 - 0.00%
Asia & Pacif. Taiwan 22,974,347 - 0.00%
Atlantic Ocean Cape Verde 429,474 - 0.00%
Eur Turkey 76,805,524 76,529,024 99.60%
Eur Albania 3,639,453 2,547,617 70.00%
Eur Bosnia-Herzegovina 4,613,414 1,845,366 40.00%
Eur Macedonia 2,066,718 620,015 30.00%
Eur Cyprus 796,740 143,413 18.00%
Eur Malta 405,165 56,723 14.00%
Eur Bulgaria 7,204,687 878,972 12.20%
Eur France 64,057,792 6,405,779 10.00%
Eur Hungary 9,905,596 594,336 6.00%
Eur Netherlands 16,715,999 969,528 5.80%
Eur Austria 8,210,281 344,832 4.20%
Eur Gibraltar 28,034 1,121 4.00%
Eur Germany 82,329,758 3,046,201 3.70%
Eur Belgium 10,414,336 374,916 3.60%
Eur Serbia 7,379,339 236,139 3.20%
Eur Sweden 9,059,651 280,849 3.10%
Eur Switzerland 7,604,467 235,738 3.10%
Eur Italy 58,126,212 1,743,786 3.00%
Eur United Kingdom 61,113,205 1,650,057 2.70%
Eur Czech Republic 10,211,904 204,238 2.00%
Eur Denmark 5,500,510 110,010 2.00%
Eur Ireland 4,203,200 84,064 2.00%
Eur Poland 38,482,919 769,658 2.00%
Eur Norway 4,660,539 83,890 1.80%
Eur Slovenia 2,005,692 31,088 1.60%
Eur Croatia 4,489,409 58,362 1.30%
Eur Greece 10,737,428 139,587 1.30%
Eur Spain 40,525,002 486,300 1.20%
Eur Romania 22,215,421 222,154 1.00%
Eur Estonia 1,299,371 9,096 0.70%
Eur Portugal 10,707,924 53,540 0.50%
Eur Latvia 2,231,503 8,480 0.40%
Eur Finland 5,250,275 9,450 0.20%
Eur Slovakia 5,463,046 10,926 0.20%
Eur Lithuania 3,555,179 4,977 0.10%
Eur Iceland 306,694 - 0.00%
L.Am.&Carib Trinidad and Tobago 1,229,953 147,594 12.00%
L.Am.&Carib Guyana 772,298 55,605 7.20%
L.Am.&Carib Aruba 103,065 5,153 5.00%
L.Am.&Carib Panama 3,360,474 134,419 4.00%
L.Am.&Carib Argentina 40,913,584 859,185 2.10%
L.Am.&Carib Brazil 198,739,269 2,186,132 1.10%
L.Am.&Carib Chile 16,601,707 166,017 1.00%
L.Am.&Carib Antigua Barbuda 85,632 - 0.00%
L.Am.&Carib Bahamas, The 309,156 - 0.00%
L.Am.&Carib Barbados 284,589 817 0.00%
L.Am.&Carib Belize 307,899 - 0.00%
L.Am.&Carib Bolivia 9,775,246 - 0.00%
L.Am.&Carib Colombia 45,644,023 - 0.00%
L.Am.&Carib Costa Rica 4,253,877 - 0.00%
L.Am.&Carib Cuba 11,451,652 - 0.00%
L.Am.&Carib Dominican Republic 9,650,054 - 0.00%
L.Am.&Carib Ecuador 14,573,101 - 0.00%
L.Am.&Carib El Salvador 7,185,218 - 0.00%
L.Am.&Carib Granada 90,739 - 0.00%
L.Am.&Carib Guatemala 12,974,361 - 0.00%
L.Am.&Carib Haiti 9,035,536 - 0.00%
L.Am.&Carib Honduras 7,792,854 - 0.00%
L.Am.&Carib Jamaica 2,825,928 - 0.00%
L.Am.&Carib Nicaragua 5,891,199 - 0.00%
L.Am.&Carib Paraguay 5,734,139 - 0.00%
L.Am.&Carib Peru 29,546,963 - 0.00%
L.Am.&Carib Puerto Rico 3,971,020 - 0.00%
L.Am.&Carib Uruguay 3,494,382 - 0.00%
L.Am.&Carib Venezuela 26,814,843 - 0.00%
N. Amer. Canada 33,487,208 636,257 1.90%
N. Amer. United States 307,212,123 1,843,273 0.60%
N. Amer. Greenland 57,600 - 0.00%
N. Amer. Mexico 111,211,789 - 0.00%
N.Af. & M.E. Libya 6,310,434 6,310,434 100.00%
N.Af. & M.E. Oman 3,418,085 3,418,085 100.00%
N.Af. & M.E. Qatar 833,285 833,285 100.00%
N.Af. & M.E. Saudi Arabia 28,686,633 28,686,633 100.00%
N.Af. & M.E. Western Sahara 405,210 405,210 100.00%
N.Af. & M.E. Gaza Strip 1,551,859 1,540,996 99.30%
N.Af. & M.E. Algeria 34,178,188 33,836,406 99.00%
N.Af. & M.E. Iran 66,429,284 65,764,991 99.00%
N.Af. & M.E. Yemen 23,822,783 23,584,555 99.00%
N.Af. & M.E. Morocco 34,859,364 34,406,192 98.70%
N.Af. & M.E. Tunisia 10,486,339 10,276,612 98.00%
N.Af. & M.E. Iraq 28,945,657 28,077,287 97.00%
N.Af. & M.E. United Arab Emirates 4,798,491 4,606,551 96.00%
N.Af. & M.E. Jordan 6,342,948 6,025,801 95.00%
N.Af. & M.E. Egypt 83,082,869 74,774,582 90.00%
N.Af. & M.E. Kuwait 2,691,158 2,287,484 85.00%
N.Af. & M.E. Bahrain 727,785 590,961 81.20%
N.Af. & M.E. West Bank 2,461,267 1,845,950 75.00%
N.Af. & M.E. Syria 20,178,485 14,932,079 74.00%
N.Af. & M.E. Lebanon 4,017,095 2,410,257 60.00%
N.Af. & M.E. Chad 10,329,208 5,484,809 53.10%
N.Af. & M.E. Israel 7,233,701 1,157,392 16.00%
Russian states Russia 140,041,247 19,605,775 14.00%
Russian states Belarus 9,648,533 482,427 5.00%
Russian states Moldova 4,320,748 8,641 0.20%
Total   6,780,584,602 1,634,948,644 20.00%

Pop. Data from 2009 CIA World Factbook


Wake Up!